Business Statistics: for Contemporary Decision Making, 8e Annotated Instructor’s
USD 45.00 USD
Specifications
| Intended Audience | College Audience |
| ISBN-13 | 9781118749647 |
| ISBN-10 | 1118749642 |
| ISBN | 9781118749647 |
| Subject Area | Business & Economics |
| Item Length | 11.1 in |
| Subject | Statistics |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Author | Ken Black |
| Item Weight | 69 Oz |
| Item Width | 8.4 in |
| Number Of Pages | 880 Pages |
This textbook has been updated to include the latest research in the field.